000 | 01943nam a22003138 4500 | ||
---|---|---|---|
001 | u134954 | ||
003 | SIRSI | ||
005 | 20240916205523.0 | ||
008 | 060527s2005 dcuab bf 001 0 eng | ||
010 | _a2005049129 | ||
020 |
_a079223877X : HRD _c$40.00 |
||
035 | _a(Sirsi) i9780792238775 | ||
035 | _a(OCoLC)60373691 | ||
037 | _bRandom House Inc, Attn Order Entry 400 Hahn rd, Westminster, MD, USA, 21157 SAN 201-3975 | ||
050 | 0 | 0 |
_aG123 _b.N37 2005 |
082 | 0 | 0 |
_a910 _222 |
092 |
_a910 _bN277d |
||
245 | 0 | 0 |
_aNational Geographic almanac of geography / _ccontributing geographers, chief consultant, Roger M. Downs ; Frederick A. Day ... [et al.]. |
246 | 3 | 0 | _aAlmanac of geography |
260 |
_aWashington, D.C. : _bNational Geographic, _cc2005. |
||
300 |
_a512 p. : _bill. (chiefly col.), col. maps ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aI: Geography past and present -- What is geography? -- History of geography -- Geography today -- Maps and globes -- II: Physical geography -- Planet earth -- Weather -- Climate -- Earth materials and tectonic processes -- Landforms and landscapes -- Soils and bioregions -- Sources of further information -- III: Human geography -- Population -- Migration -- Cultural geography -- Economic geography -- Urban geography -- Political geography -- Environment and society -- IV: Places -- Country by country -- World maps. | |
520 | _aAn illustrated reference book on both physical and human geography furnishes information on such topics as the global economy, the spread of religion, the depletion of natural resources, language, and the growth of urban centers. | ||
650 | 0 |
_aGeography _vHandbooks, manuals, etc. |
|
700 | 1 | _aDowns, Roger M. | |
700 | 1 | _aDay, Frederick Albert. | |
949 |
_cc.1 _lON-ORDER _tBook _xPRINT _p40.00 |
||
999 |
_a910 N277D _wDEWEY _c823 _i51994001533878 _d823 _f7/3/2023 _g8 _lCIRCSTACKS _mLRC _p$40.00 _q2 _rY _sY _tBOOK _u6/21/2006 _xPRINT |