000 | 03412nam a2200277Ma 4500 | ||
---|---|---|---|
001 | u160965 | ||
003 | SIRSI | ||
005 | 20240916205847.0 | ||
008 | 030501s2003 nyua 001 0 eng d | ||
020 |
_a0071410406 _q(alk. paper) |
||
020 | _a9780071410403 | ||
035 | _a(OCoLC)1378678833 | ||
082 | 0 | 4 | _a570 |
100 | 1 | _aLayman, Dale Pierre. | |
245 | 1 | 0 |
_aBiology demystified / _cDale Layman. |
250 | _aillustrated edition. | ||
260 |
_aNew York : _bMcGraw-Hill, _c2003. |
||
300 |
_axxii, 401 p. : _bill. ; _c23 cm. |
||
490 | 1 | _astm38 | |
500 | _aFormerly CIP. | ||
505 | 1 | _aPREFACE PART 1: GETTING READY FOR BIOLOGY Chapter 1. The Coming of Biology Chapter 2. Patterns of Life Chapter 3. Evolution: From Dawn to Darwin Test: Part 1 PART 2: THE UNIVERSAL BUILDING BLOCKS OF LIFE Chapter 4. Chemicals: The Tiniest Blocks Chapter 5. Cells: The "Little Chambers" in Plants and Animals Test: Part 2 PART 3: THE FIVE KINGDOMS OF LIFE, PLUS VIRUSES Chapter 6. Bacteria and the "Homeless" Viruses Chapter 7. The Protists: "First of All" Chapter 8. The Fungi: Not Just Mushrooms! Chapter 9. The Plants: "Kings and Queens" of the World of Green Chapter 10. Invertebrates As Special Animals: "Have You No Spine?" Chapter 11. The Arthropods: No Jointed Backbone, but "Jointed Feet" Chapter 12. The Chordata: Animals with a "Chord" In Their "Back" Test: Part 3 PART 4: ANATOMY AND PHYSIOLOGY OF ANIMALS Chapter 13. Skins and Skeletons Chapter 14. The Neuromuscular (Nerve-Muscle) Connection Chapter 15. Glands and Their Hormone Messengers Chapter 16. Blood and the Circulatory System Chapter 17. Immune and Lymphatic Systems: "The Best Survival Offense Is a Good Defense!" Chapter 18. The Respiratory System: Breath of Life Chapter 19. "Getting the Goodies": Nutrition and the Digestive System Chapter 20. Urine and (Gulp!) Sex in Animals Test: Part 4 Final Exam Appendix: Answers to Quiz, Test, and Final Exam Questions Index | |
520 | _aUnderstand biology without dissecting anything! If you're years removed from your last high school biology class - or if you're just starting out as a student - here's a fast, effective and entertaining way to learn the fundamental facts and concepts of biology. Written in straightforward, easy-to-grasp language, "Biology Demystified" will help you understand basic and applied scientific information. As a result, you'll gain 'instant expertise' in biology - even if you've had no previous formal training in the sciences.The author, an experienced biology professor, uses a host of clever techniques to help you soak up what you really need to know, including: presenting 'big picture' principles first - followed by the details; more than 150 illustrations for solid grounding in basic life sciences; 'Biological Order vs. Disorder'; icons for easy category recognition; a pronunciation guide for difficult biology terms; and frequent self-testing and reviews to help you retain information. This book contains the original Latin/Greek meanings of many biological terms with entertaining and informative illustrations. And much, much more! So if you're looking for a deeper understanding of the world around you, let "Biology Demystified" be your shortcut! | ||
650 | 0 | _aBiology. | |
830 | 0 | _astm38. | |
949 | e | x |
_a \\ _cc.1 _1ON-ORDER _tBOOK _xPRINT _p |
999 |
_a570 L427 BIOLOGY _wDEWEY _c7359 _i51994001715848 _f7/3/2023 _g1 _lCIRCSTACKS _mLRC _p$28.00 _rY _sY _tBOOK _u5/16/2023 _xPRINT _d7359 |