000 | 02040cgm a2200385 4500 | ||
---|---|---|---|
001 | u134349 | ||
003 | SIRSI | ||
005 | 20240916205519.0 | ||
008 | 060328s2005 cau082 v eng d | ||
020 | _a1564378403 | ||
028 | 4 | 2 |
_a635.1DVD-635.3DVD _bConcept Media |
035 | _a(Sirsi) o61743174 | ||
035 | _a(OCoLC)61743174 | ||
050 | 0 | 0 | _aRC514 |
092 |
_a616.8982 _bSc337cr |
||
245 | 0 | 0 |
_aSchizophrenia _h[videorecording[DVD]] / _cproduced by Concept Media, Inc. Script, Janet Dignam ; producer, Cindy Bright ; director, Al Moore. |
250 | _aRev. ed. | ||
260 |
_aIrvine, CA : _bConcept Media, Inc., _c2005. |
||
300 |
_a3 videodiscs (ca. 82 min.) : _bsd., col. ; _c4 3/4 in. + _e2 CD-ROMs |
||
500 | _aRevised edition of 1995 video series, Causation -- Symptomatology -- The Community's response. | ||
500 | _aAccompanying CD-ROMs contain Instructor's guide and Self-grading Test. | ||
505 | 0 | _aUnderstanding the disorder (635.1) -- Effects on daily life (635.2) -- The Community response (635.3) -- Instructor's guide (CD-ROM) -- Self-grading test (CD-ROM) | |
520 | _aUnderstanding the disorder (26 min.) discusses demographics and cost, theories regarding the disease, and co-factors present in persons with schizophrenia, -- Effects on Daily Life (28 min.) discusses both positive and negative symptoms of schizophrenia, associated behaviors and diagnostic criteria. -- The community response: addressing the challenges (28 min.) discusses the community's response from several viewpoints, including the impacts of the outpatient approach. | ||
536 | _aDVD. | ||
546 | _aEnglish | ||
590 | _aNo Masters. | ||
650 | 0 | _aSchizophrenia. | |
740 | 0 | _aUnderstanding the disorder | |
740 | 0 | _aEffects on daily life | |
740 | 0 | _aCommunity response | |
700 | 1 | _aDignam, Janet. | |
700 | 1 | _aBright, Cindy. | |
700 | 1 |
_aMoore, Al _q(Albert James) |
|
710 | 2 | _aConcept Media, inc. | |
999 |
_a616.8982 SC337CR _wDEWEY _c679 _i51994001500257 _d679 _e12/2/2010 _f7/5/2023 _g8 _lDISCARD _mLRC _n4 _p$708.00 _rY _sY _tDVD _u3/28/2006 _xMEDIA |