000 | 01881cgm a2200373 4500 | ||
---|---|---|---|
001 | u134308 | ||
003 | SIRSI | ||
005 | 20240916205519.0 | ||
008 | 060322s2005 nyu022 v eng d | ||
020 | _a1555481167 | ||
028 | 0 | 0 |
_a651DV _bHuman Relations Media |
035 | _a(Sirsi) i9781555481162 | ||
035 | _a(OCoLC)63804009 | ||
050 | 0 | 0 | _aRJ235 |
082 | 0 | 0 | _a613.20835 |
092 |
_a613.208 _bP852 |
||
245 | 0 | 0 |
_aPortion control _h[videorecording] : _bseeing the healthy way to eat / _cHuman Relations Media ; producer, director & writer, Mike Hardy. Director of photography, Mike Molinelli ; animations, Eva Zamirska ; editor, J. Blake Fichera. |
246 | 3 | 0 | _aSeeing the healthy way to eat. |
260 |
_aMt. Kisco, NY : _bHuman Relations Media _c2005. |
||
300 |
_a1 videodisc (22 min.) : _bsd., col. ; _c4 3/4 in. + _e 1 teacher's resource book (44 p. ; 28 cm.) |
||
508 | _aNarrators: Kerisse Hutchinson, Gabriel Paez. | ||
520 | _aThis program teaches teens how to choose the right food portions for their body type and metabolism and to visualize these portions. Kids are suffering from weight-related health problems-- diabetes, high blood pressure, high cholesterol, depression, and even heart disease. Once teens understand the right food portions for their body and metabolism, they can make healthy judgments about food portions at every meal, every day, for long-term health. | ||
538 | _aDVD | ||
590 | _aNo Master | ||
650 | 0 |
_aTeenagers _xNutrition. |
|
650 | 0 | _aFood habits. | |
650 | 0 |
_aNutrition _x Adolescent. |
|
650 | 0 |
_aFood Habits _xAdolescent. |
|
650 | 0 |
_aDiet _xAdolescent. |
|
700 | 1 | _aHardy, Mike. | |
700 | 1 | _aHutchinson, Kerisse. | |
700 | 1 | _aPaez, Gabriel. | |
710 | 2 | _aHuman Relations Media, inc. | |
999 |
_a613.208 P852 _wDEWEY _c664 _i51994001509852 _d664 _e9/29/2008 _f5/19/2021 _g7 _lDISCARD _mLRC _n1 _p$169.00 _rY _sY _tDVD _u3/22/2006 _xMEDIA |