000 | 06555cam a2200541 i 4500 | ||
---|---|---|---|
001 | u158605 | ||
003 | SIRSI | ||
005 | 20240916205737.0 | ||
008 | 150226s2015 enka b 001 0 eng | ||
010 | _a 2014039232 | ||
015 |
_aGBB571040 _2bnb |
||
020 |
_a9780199397655 _q(hardback ; _qacid-free paper) |
||
020 |
_a0199397651 _q(hardback ; _qacid-free paper) |
||
024 | 8 | _a40024839700 | |
035 |
_a(OCoLC)893455439 _z(OCoLC)913091157 _z(OCoLC)914617856 |
||
050 | 0 | 0 |
_aHQ799.9.P6 _bL38 2015 |
082 | 0 | 0 |
_a320.408350973 _223 |
092 |
_a320.4083 _bL418r |
||
100 | 1 |
_aLawless, Jennifer L., _d1975- |
|
245 | 1 | 0 |
_aRunning from office : _bwhy young Americans are turned off to politics / _cJennifer L. Lawless and Richard L. Fox. |
264 | 1 |
_aOxford ; _aNew York : _bOxford University Press, _c[2015] |
|
300 |
_axiv, 211 pages : _billustrations ; _c22 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
520 | _a"The past two decades of politics in Washington have seen increased partisanship, prolonged stalemates, and numerous scandals. For today's teenagers and young adults, years of ineffective and inefficient political leadership have completely eroded any sense that politicians or government have the ability to do good or effect positive change. Worse, the mean-spirited, dysfunctional political system that has come to characterize American politics has turned young people off to the idea of running for office. With more than 500,000 elected positions in the United States, what will happen when this generation is expected to take the reins of political power? Through an original, national survey of more than 4,000 high school and college students, as well as more than 100 in-depth interviews, Jennifer L. Lawless and Richard L. Fox find that young Americans feel completely alienated from contemporary politics and express little ambition or aspiration to run for office in the future. The overwhelming majority see nothing particularly noble about those currently in office, viewing most as dishonest, self-interested, and disinterested in helping their constituents. These young people want to improve their communities and enact change in the world; but they don't think politics is the way to achieve these goals. In fact, they look disdainfully upon the prospects of growing up to be a mayor, governor, senator, or even president of the United States. Running from Office explores young people's opinions about contemporary politics and their political ambition (or lack of it). The book paints a political profile of the next generation that should sound alarm bells about the long-term, deeply embedded damage contemporary politics has wrought on U.S. democracy and its youngest citizens. As disheartening as their conclusions sound, Lawless and Fox end with practical suggestions for how new technologies, national service programs, and well-strategized public service campaigns could generate political ambition in young people. Today's high school and college students care deeply about improving the future, and it's not too late to ensure that they view running for office as an effective way to do so."--Publisher information. | ||
520 | _a"Running from Office is the first analysis of young people's political ambition, based on a national poll of over 4000 high school and college students. It has been well-documented that political socialization begins early in life, but this will be the first consideration of the way that political socialization influences political ambition among youth. In it, the authors delve into how young people view political figures, what traits they see as necessary for political success, and how they view their own suitability to run for office. Lawless and Fox also consider how the attitudes of older generations condition young people's political ambition, as well as how ambition varies according to factors including gender, race, religion, geographic region and income (finding that gender is the only significant factor). In addition to their own research, they leverage public opinion data about young people's attitudes toward government, trust in politicians and political institutions, and patterns of civic engagement to demonstrate declines over time. But their message does not end with hand-wringing - importantly the authors provide suggestions based on their own survey data and evidence that can be used to generate heightened levels of political ambition among today's young people, including better governance, civic education, voluntary community and national service programs, and political and media campaigns geared to mobilize young people."--Publisher information. | ||
504 | _aIncludes bibliographical references (pages 189-201) and index. | ||
505 | 0 | _a1. Coming of age in an era of political dysfunction and disillusionment -- 2. What do you want to be when you grow up? Not a politician! -- 3. Not under my roof: politics in contemporary American families -- 4. #GovernmentSucks: how young people experience contemporary politics -- 5. I'm not a corrupt liar only out for myself: I could never run for office -- 6. Inspiring the next generation to run for office. | |
650 | 0 |
_aYoung adults _xPolitical activity _zUnited States. |
|
650 | 0 |
_aYoung adults _zUnited States _xAttitudes. |
|
650 | 0 |
_aStudents _xPolitical activity _zUnited States. |
|
650 | 0 |
_aStudents _zUnited States _xAttitudes. |
|
650 | 0 |
_aPolitical participation _zUnited States. |
|
650 | 0 |
_aPolitical culture _zUnited States. |
|
650 | 7 |
_aPOLITICAL SCIENCE _xCivics & Citizenship. _2bisacsh |
|
650 | 7 |
_aPOLITICAL SCIENCE _xPolitical Process _xGeneral. _2bisacsh |
|
650 | 7 |
_aPolitical culture. _2fast _0(OCoLC)fst01069263 |
|
650 | 7 |
_aPolitical participation. _2fast _0(OCoLC)fst01069386 |
|
650 | 7 |
_aStudents _xAttitudes. _2fast _0(OCoLC)fst01136046 |
|
650 | 7 |
_aStudents _xPolitical activity. _2fast _0(OCoLC)fst01136098 |
|
650 | 7 |
_aYoung adults _xAttitudes. _2fast _0(OCoLC)fst01183200 |
|
650 | 7 |
_aYoung adults _xPolitical activity. _2fast _0(OCoLC)fst01183222 |
|
651 | 7 |
_aUnited States. _2fast _0(OCoLC)fst01204155 |
|
700 | 1 | _aFox, Richard Logan. | |
856 | 4 | 1 |
_zFull text available from EBSCO PALCI DDA Purchased Titles 2015 _uhttp://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&AN=964488 _zRutgers restricted |
949 |
_cc.1 _lON-ORDER _tBOOK _xPRINT _p |
||
999 |
_a320.4083 L418R _wDEWEY _c5353 _i51994001711433 _f6/29/2023 _g2 _lCIRCSTACKS _mLRC _p$21.95 _rY _sY _tBOOK _u7/8/2019 _xPRINT _d5353 |