000 | 05915cam a2200565 a 4500 | ||
---|---|---|---|
001 | u158461 | ||
003 | SIRSI | ||
005 | 20240916205732.0 | ||
006 | m d | ||
007 | co ugu|||||||| | ||
008 | 090604s2009 couab b 001 0 eng | ||
010 | _a 2009021398 | ||
020 |
_a9780813724560 _q(pbk.) |
||
020 |
_a0813724562 _q(pbk.) |
||
035 |
_a(OCoLC)396175922 _z(OCoLC)979612496 _z(OCoLC)987054818 _z(OCoLC)988628549 _z(OCoLC)990119702 _z(OCoLC)990614282 _z(OCoLC)1004621217 _z(OCoLC)1012009109 _z(OCoLC)1013368800 _z(OCoLC)1015456485 _z(OCoLC)1016416963 _z(OCoLC)1017800429 _z(OCoLC)1049786906 _z(OCoLC)1051318474 _z(OCoLC)1054928934 _z(OCoLC)1055472141 _z(OCoLC)1056339064 _z(OCoLC)1057980170 _z(OCoLC)1060822007 _z(OCoLC)1060822278 _z(OCoLC)1060910467 _z(OCoLC)1065049010 _z(OCoLC)1067042371 _z(OCoLC)1075548078 _z(OCoLC)1080730185 _z(OCoLC)1083381404 _z(OCoLC)1084934073 _z(OCoLC)1091593368 _z(OCoLC)1096245726 _z(OCoLC)1100275332 _z(OCoLC)1100660327 |
||
050 | 0 | 0 |
_aQE511 _b.C7176 2009 |
082 | 0 | 0 |
_a551.1/3 _222 |
092 |
_a551.13 _bC957m |
||
245 | 0 | 0 |
_aCrustal cross sections from the western North American cordillera and elsewhere : _bimplications for tectonic and petrologic processes / _cedited by Robert B. Miller, Arthur W. Snoke. |
260 |
_aBoulder, Colo. : _bGeological Society of America, _c2009. |
||
300 |
_avi, 314 pages : _billustrations (some color), maps (some color) ; _c28 cm + _e1 CD-ROM (4 3/4 in.). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 |
_aSpecial paper ; _v456 |
|
504 | _aIncludes bibliographical references and index. | ||
500 | _aAccompanying compact disc includes selected figures, tables, and appendices supplementing chapters 1, 2, 4, and 6 of the printed volume, in Adobe Acrobat PDF files. | ||
505 | 0 | _aThe utility of crustal cross sections in the analysis of orogenic processes in contrasting tectonic settings / R.B. Miller and A.W Snoke -- Petrology and geochronology of crustal xenoliths from the Bering Strait region : Linking deep and shallow processes in extending continental crust / V.V. Akinin, E.L. Miller, and J.L. Wooden -- Construction and evolution of the Kodiak Talkeetna arc crustal section, southern Alaska / D.W Farris -- Mid-Cretaceous-Recent crustal evolution in the central Coast orogen, British Columbia and southeastern Alaska / M.L. Crawford, K.A. Klepeis, G.E. Gehrels, and J. Lindline -- Plutonism at different crustal levels: Insights from the -5-40 km (paleodepth) North Cascades crustal section, Washington / R.B. Miller, S.R. Paterson, and J.P. Matzel -- Granulite- to amphibolite-facies metamorphism and penetrative deformation in a disrupted ophiolite, Klamath Mountains, California: A deep view into the basement of an accreted oceanic arc / S.R. Garlick, L.G. Medaris Jr., A.W Snoke, J.J. Schwartz, and S.M. Swapp -- Mesozoic magmatism in an upper- to middle-crustal section through the Cordilleran continental margin arc, eastern Transverse Ranges, California / S.K. Needy [and others] -- Perspectives on the architecture of continental crust from integrated field studies of exposed isobaric sections / M.L. Williams, K.E. Karlstrom, G. Dumond, and K.H. Mahan -- Evolution of the middle and lower continental crust during the transition from contraction to extension in Fiordland, New Zealand / K.A. Klepeis and D.S. King -- A granulite-facies normal shear zone exposed in the Arunta inlier of central Australia : Implications for deep-crustal deformation during oblique divergence / C. Waters-Tormey, L.B. Goodwin, B. Tikoff, K. Staffier, and P. Kelso. | |
520 | _a"Exposed crustal cross sections provide a unique direct view of continental crust, and are a major source of insights into variations in lithologic and geochemical composition, structural style, metamorphism, plutonism, and rheology with progressive depth through the crust. This volume provides a synthesis of crustal cross sections with a special emphasis on Phanerozoic sections from the western North American Cordillera, supplemented by articles on lower- and mid-crustal sections through Proterozoic crust in North America and Australia, and the classic crustal section of Fiordland, New Zealand. Many of the papers describe multidisciplinary research on crustal sections and include data from various combinations of structural analysis, geochemistry, geothermobarometry, geochronology, geophysics, and other disciplines. The volume also discusses common problems for the interpretation of crustal cross sections, including how sections that expose deep-crustal rocks are eventually exhumed, and leading to the conclusion that there is no simple 'standard model' for continental crust. This volume will be useful to those interested in structural geology, tectonics, geodynamics, regional geology, petrology, geochemistry/isotope geology, and geophysics."--Pub. desc. | ||
650 | 0 | _aContinental crust. | |
650 | 0 | _aGeology, Stratigraphic. | |
650 | 0 | _aOrogeny. | |
650 | 0 | _aGeology, Structural. | |
650 | 0 | _aPlate tectonics. | |
650 | 7 |
_aContinental crust. _2fast _0(OCoLC)fst01742939 |
|
650 | 7 |
_aGeology, Stratigraphic. _2fast _0(OCoLC)fst00940727 |
|
650 | 7 |
_aGeology, Structural. _2fast _0(OCoLC)fst00940775 |
|
650 | 7 |
_aOrogeny. _2fast _0(OCoLC)fst01048386 |
|
650 | 7 |
_aPlate tectonics. _2fast _0(OCoLC)fst01066753 |
|
650 | 7 |
_aPlattentektonik _2gnd |
|
650 | 7 |
_aOrogenese _2gnd |
|
650 | 7 |
_aStrukturgeologie _2gnd |
|
650 | 7 |
_aKontinentale Erdkruste _2gnd |
|
650 | 7 |
_aTiefenstruktur _gGeologie _2gnd |
|
655 | 7 |
_aAufsatzsammlung. _2gnd |
|
700 | 1 |
_aMiller, Robert B. _q(Robert Bruce), _d1951- |
|
700 | 1 | _aSnoke, Arthur W. | |
830 | 0 |
_aSpecial papers (Geological Society of America) ; _v456. |
|
949 |
_cc.1 _lON-ORDER#tBOOK _xPRINT _p |
||
999 |
_a551.13 C957M _wDEWEY _c5232 _i51994001623406 _f7/3/2023 _g2 _lCIRCSTACKS _mLRC _p$90.00 _rY _sY _tBOOK _u6/4/2019 _xPRINT _d5232 |