000 | 03855cam a22004094a 4500 | ||
---|---|---|---|
001 | u157940 | ||
003 | SIRSI | ||
005 | 20240916205718.0 | ||
008 | 080826s2010 njuab b 001 0 eng | ||
010 | _a 2008037832 | ||
015 |
_aGBB021301 _2bnb |
||
020 |
_a0135066964 _q(pbk. ; _qalk. paper) |
||
020 |
_a9780135066966 _q(pbk. ; _qalk. paper) |
||
035 |
_a(OCoLC)244567199 _z(OCoLC)268789495 _z(OCoLC)660635172 |
||
050 | 0 | 0 |
_aTL272 _b.H223 2010 |
082 | 0 | 0 |
_a629.25/4 _222 |
092 |
_a629.254 _bH159d5 |
||
100 | 1 |
_aHalderman, James D., _d1943- |
|
245 | 1 | 0 |
_aDiagnosis and troubleshooting of automotive electrical, electronic, and computer systems / _cJames D. Halderman. |
250 | _a5th ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _c |
||
300 |
_axx, 811 pages : _billustrations, color map ; _c28 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aProfessional technician | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aService information, tools, and safety -- Environmental and hazardous materials -- Electrical fundamentals -- Electrical circuits and ohm's law -- Series circuits -- Parallel circuits -- Series-parallel circuits -- Digital meters -- Oscilloscopes and graphing multimeters -- Automotive wiring and wire repair -- Schematics and troubleshooting -- Capacitance and capacitors -- Magnetism and electromagnetism -- Electronic fundamentals -- Computer fundamentals -- Batteries -- Battery testing and service -- Cranking system -- Cranking system diagnosis and service -- Charging system -- Charging system diagnosis and service -- Lighting and signaling circuits -- Driver information and navigation systems -- Horn, wiper, and blower motor circuits -- Accessory circuits -- Airbag and pretensioner circuits -- Audio system operation and diagnosis -- Computer and network fundamentals -- On-board diagnosis -- Computer sensors -- Ignition system components and operation -- Ignition system diagnosis and service -- Fuel pumps, lines, and filters -- Fuel injection components and operation -- Fuel injection system diagnosis and service -- Vehicle emission standards and testing -- Emission control devices operation and diagnosis -- Scan tools and engine performance diagnosis -- Hybrid electric vehicle fundamentals -- Hybrid electric vehicle safety procedures -- Fuel cells and advanced technology -- Appendix 1: ASE test correlation chart: electrical/electronic systems -- Appendix 2: ASE test correlation chart: engine performance -- Appendix 3: NATEF task list correlation chart: electrical/electronic systems -- Appendix 4: NATEF task list correlation chart: engine performance. | |
520 | _aThis volume presents an introduction to automotive electrical and engine performance topics. It is NATEF- and ASE-correlated and presents principles and practices of diagnosis and troubleshooting of automotive electrical, electronic, and computer. This textbook covers the material necessary for Automobile Electrical/Electronic Systems (A6) and Engine Performance (A8) areas of certification as specified by ASE and NATEF. | ||
650 | 0 |
_aAutomobiles _xElectric equipment _xMaintenance and repair. |
|
650 | 0 |
_aAutomobiles _xElectronic equipment _xMaintenance and repair. |
|
650 | 7 |
_aAutomobiles _xElectric equipment _xMaintenance and repair. _2fast _0(OCoLC)fst00823419 |
|
650 | 7 |
_aAutomobiles _xElectronic equipment _xMaintenance and repair. _2fast _0(OCoLC)fst00823433 |
|
830 | 0 | _aPrentice Hall automotive professional technician series. | |
856 | 4 | 1 |
_3Table of contents _uhttp://catdir.loc.gov/catdir/toc/ecip0826/2008037832.html |
949 |
_cc.1 _lON-ORDER _tBOOK _xPRINT _p |
||
999 |
_a629.254 H159D5 _wDEWEY _c4817 _i51994001617051 _f6/29/2023 _g2 _lCIRCSTACKS _mLRC _p$100.00 _rY _sY _tBOOK _u6/14/2018 _xPRINT _d4817 |