000 | 01832cam a2200325 4500 | ||
---|---|---|---|
001 | u157771 | ||
003 | SIRSI | ||
005 | 20240916205714.0 | ||
008 | 090731s2014 maua 001 0 eng | ||
010 | _a 2009030188 | ||
020 | _a9780321826237 | ||
020 | _a032182623X | ||
035 | _a(Sirsi) li032164011x | ||
050 | 0 | 0 |
_aHF1017 _b.M36 2011 |
082 | 0 | 0 |
_a519.5 _222 |
092 | _auncat math 1342 | ||
100 | 1 | _aMcClave, James T. | |
245 | 1 | 0 |
_aStatistics for business and economics / _cJames T. McClave, P. George Benson, Terry Sincich. |
250 | _a12th ed. | ||
260 |
_aBoston : _bPrentice Hall, _cc2014. |
||
300 |
_axx, 815, [20] p. : _bill. (some col.) ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
500 | _aIncludes index. | ||
505 | 0 | _aStatistics, data, and statistical thinking -- Methods for describing sets of data -- Probability -- Random variables and probability distributions -- Inferences based on a single sample : estimation with confidence intervals -- Inferences based on a single sample : tests of hypothesis -- Inferences based on two samples : confidence intervals and tests of hypotheses -- Design of experiments and analysis of variance -- Categorical data analysis -- Simple linear regression -- Multiple regression and model building -- Methods for quality improvement : statistical process control -- Time series : descriptive analyses, models, and forecasting (available on CD) -- Nonparametric statistics (available on CD). | |
650 | 0 | _aCommercial statistics. | |
650 | 0 |
_aEconomics _xStatistical methods. |
|
650 | 0 | _aStatistics. | |
700 | 1 |
_aBenson, P. George, _d1946- |
|
700 | 1 | _aSincich, Terry. | |
949 |
_cc.1 _lON-ORDER _tBook _xPRINT _p184.00 |
||
999 |
_aUNCAT MATH 1342 _wDEWEY _c4706 _i51994001633264 _f7/5/2023 _g4 _lDISCARD _mLRC _rY _sY _tRESVBOOK _u8/23/2016 _o.STAFF. Book belongs to T. Contreras. 8/23/2016 _d4706 |