000 | 03216cam a22003493a 4500 | ||
---|---|---|---|
001 | u156895 | ||
003 | SIRSI | ||
005 | 20240916205704.0 | ||
008 | 140627q2015 xx 000 0 eng d | ||
040 |
_aYDXCP _beng _cYDXCP _dBTCTA _dBDX _dGK8 _dO2D |
||
020 | _a0525954325 | ||
020 | _a9780525954323 | ||
035 | _a(OCoLC)881888108 | ||
082 | _a919.9/204 | ||
092 |
_a919.9204 _bB433i |
||
100 | 1 |
_aBell, Jim, _d1965- |
|
245 | 1 | 0 |
_aInterstellar age : _binside the forty-year voyager mission. |
260 |
_aNew York, New York : _bDutton, _c2015. |
||
300 |
_aix, 324 pages, 8 unnumbered plates : _colored illustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 297-308) and index. | ||
505 | _aOutbound -- Alignment. Voyagers ; Gravity assist ; Message in a bottle -- The Grand Tour. New worlds among the king's court ; Drama within the rings ; Bull's-eye at a tilted world ; Last of the ice giants -- Looking back, looking ahead. Five billion people per pixel ; The edge of interstellar space ; Other stars, other planets, other life -- NewSpace. | ||
520 | _a"The story of the men and women who drove the Voyager spacecraft mission- told by a scientist who was there from the beginning. The Voyager spacecraft are our farthest-flung emissaries-11.3 billion miles away from the crew who built and still operate them, decades since their launch. Voyager 1 left the solar system in 2012; its sister craft, Voyager 2, will do so in 2015. The fantastic journey began in 1977, before the first episode of Cosmos aired. The mission was planned as a grand tour beyond the moon; beyond Mars, Jupiter, and Saturn; and maybe even into interstellar space. The fact that it actually happened makes this humanity's greatest space mission. In The Interstellar Age, award-winning planetary scientist Jim Bell reveals what drove and continues to drive the members of this extraordinary team, including Ed Stone, Voyager's chief scientist and the one-time head of NASA's Jet Propulsion Lab; Charley Kohlhase, an orbital dynamics engineer who helped to design many of the critical slingshot maneuvers around planets that enabled the Voyagers to travel so far; and the geologist whose Earth-bound experience would prove of little help in interpreting the strange new landscapes revealed in the Voyagers' astoundingly clear images of moons and planets. Speeding through space at a mind-bending eleven miles a second, Voyager 1 is now beyond our solar system's planets. It carries with it artifacts of human civilization. By the time Voyager passes its first star in about 40,000 years, the gold record on the spacecraft, containing various music and images including Chuck Berry's "Johnny B. Goode," will still be playable"-- | ||
610 | 2 | 4 | _aVoyager Project. |
650 | 0 | 4 |
_aPlanets _xExploration. |
650 | 0 | 4 | _aSCIENCE / Astronomy. |
650 | 0 | 4 | _aSCIENCE / Astrophysics & Space Science. |
650 | 0 | 4 | _aExploration of outer space. |
949 |
_cc.1 _lON-ORDER _tBOOK _xPrint _p0.00 |
||
999 |
_a919.9204 B433I _wDEWEY _c4418 _i51994001705187 _f7/3/2023 _g2 _lCIRCSTACKS _mLRC _p$27.95 _rY _sY _tBOOK _u11/7/2014 _xPRINT _d4418 |