000 | 02046cam a2200397Ia 4500 | ||
---|---|---|---|
001 | u150823 | ||
003 | SIRSI | ||
005 | 20241010161631.0 | ||
008 | 110624s2012 dcuab 001 0 eng d | ||
015 |
_aGBB1E2503 _2bnb |
||
020 |
_a9781426208690 (pbk.) : _c$26.00 |
||
020 | _a1426208693 (pbk.) | ||
035 |
_a(OCoLC)733232053 _z(OCoLC)769546132 |
||
040 | _cTxOC | ||
050 | 1 | 4 |
_aE160 _b.N242 2012 |
082 | 0 | 4 |
_a917.3/04931 _223 |
092 |
_a917.304 _bN277g7 |
||
245 | 0 | 0 | _aNational Geographic guide to national parks of the United States. |
246 | 3 | 0 | _aGuide to national parks of the United States |
246 | 3 | 0 | _aNational parks of the United States |
250 | _a7th ed. | ||
260 |
_aWashington, D.C. : _bNational Geographic, _cc2012. |
||
300 |
_a480 p. : _bcol. ill., col. maps ; _c22 cm. |
||
500 | _aPreviously published under title: National Geographic guide to the national parks of the United States. | ||
500 | _aPrevious ed.: 2009 | ||
500 | _aIncludes index. | ||
505 | 0 | _aThe East. Map & introduction ; Acadia ; Biscayne ; Congaree ; Cuyahoga Valley ; Dry Tortugas ; Everglades ; Great Smoky Mountains ; Hot Springs ; Isle Royale ; Mammoth Cave ; Shenandoah ; Virgin Islands ; Voyageurs -- The Southwest. Map & introduction ; Big Bend ; Carlsbad Caverns ; Guadalupe Mountains -- The Colorado Plateau : Map & introduction ; Arches ; Bryce Canyon ; Canyonlands ; Capitol Reef ; Grand Canyon ; Great Basin ; Mesa Verde ; Petrified Forest ; Saguaro ; Zion -- The Pacific Southwest. Map & | |
520 | _aOffers descriptions, road maps, itineraries, travel tips, costs, and contact information for national parks ranging from Maine's | ||
650 | 0 |
_aNational parks and reserves _zUnited States _vGuidebooks. |
|
650 | 0 |
_aOutdoor recreation _zUnited States _vGuidebooks. |
|
651 | 0 |
_aUnited States _vGuidebooks. |
|
710 | 2 | _aNational Geographic Society (U.S.) | |
730 | 0 | _aNational Geographic guide to the national parks of the United States. | |
942 |
_2ddc _cBOOK |
||
949 |
_cc.1 _lON-ORDER _tBOOK _xPRINT _p0.00 |
||
999 |
_c3925 _d3925 |