000 | 03295cam a2200517 a 4500 | ||
---|---|---|---|
001 | u150695 | ||
003 | SIRSI | ||
005 | 20240916205648.0 | ||
008 | 130318s2013 vau 001 0 eng | ||
010 | _a 2013011061 | ||
020 | _a9780890425541 (hardcover : alk. paper) | ||
020 | _a089042554X (hardcover : alk. paper) | ||
020 | _a9780890425558 (pbk. : alk. paper) | ||
020 | _a0890425558 (pbk. : alk. paper) | ||
035 |
_a(OCoLC)830807378 _z(OCoLC)825732248 _z(OCoLC)830292767 _z(OCoLC)844353644 |
||
050 | 0 | 0 |
_aRC455.2.C4 _bD54 2013 |
060 | 0 | 0 | _a2013 F-529 |
060 | 1 | 0 |
_aWM 15 _bD536 2013. |
082 | 0 | 0 |
_a616.89/075 _223 |
092 |
_aR 616.89 _bAm512d5 |
||
245 | 0 | 0 |
_aDiagnostic and statistical manual of mental disorders : _bDSM-5. |
246 | 1 | _aDSM-5 | |
246 | 1 | _aDSM-V | |
250 | _a5th ed. | ||
260 |
_aWashington, D.C. : _bAmerican Psychiatric Association, _cc2013. |
||
300 |
_axliv, 947 p. ; _c26 cm. |
||
500 | _aIncludes index. | ||
504 | _aIncludes index. | ||
505 | 0 | _aDSM-5 basics: Introduction ; Use of the manual ; Cautionary statement for forensic use of DSM-5 -- Diagnostic criteria and codes: Neurodevelopmental disorders ; Schizophrenia spectrum and other psychotic disorders ; Bipolar and related disorders ; Depressive disorders ; Anxiety disorders ; Obsessive-compulsive and related disorders ; Trauma- and stressor-related disorders ; Dissociative disorders ; Somatic symptom and related disorders ; Feeding and eating disorders ; Elimination disorders ; Sleep-wake disorders ; Sexual dysfunctions ; Gender dysphoria ; Disruptive, impulse-control, and conduct disorders ; Substance-related and addictive disorders ; Neurocognitive disorders ; Personality disorders ; Paraphilic disorders ; Other mental disorders ; Medication-induced movement disorders and other adverse effects of medication ; Other conditions that may be a focus of clinical attention -- Emerging measures and models: Assessment measures ; Cultural formulation ; Alternative DSM-5 Model for Personality Disorders ; Conditions for further study -- Appendix : Highlights of changes from DSM-IV to DSM-5 ; Glossary of technical terms ; Glossary of cultural concepts of distress ; Alphabetic listing of DSM-5 diagnoses and codes (ICD-9-CM and ICD-10-CM) ; Numerical listing of DSM-5 diagnoses and codes (ICD-9-CM) ; Numerical listing of DSM-5 diagnoses and codes (ICD-10-CM) ; DSM-5 advisors and other contributors. | |
650 | 0 |
_aMental illness _xClassification. |
|
650 | 0 |
_aMental illness _xDiagnosis. |
|
650 | 4 |
_aMental Disorders _xclassification. |
|
650 | 4 |
_aMental Disorders _xdiagnosis. |
|
630 | 0 | 2 |
_aDiagnostic and statistical manual of mental disorders. _s5th ed. |
650 | 1 | 2 |
_aMental Disorders _xclassification. |
650 | 1 | 2 |
_aMental Disorders _xdiagnosis. |
650 | 1 | 7 |
_aPsychische stoornissen. _2gtt |
650 | 1 | 7 |
_aPsychodiagnostiek. _2gtt |
650 | 1 | 7 |
_aDiagnostic and statistical manual. _2gtt |
655 | 7 |
_aClassificaties (vorm) _2gtt |
|
710 | 2 | _aAmerican Psychiatric Association. | |
710 | 2 |
_aAmerican Psychiatric Association. _bDSM-5 Task Force. |
|
776 | 0 |
_tDiagnostic and statistical manual of mental disorders, DSM-5 _w(NL-LeOCL)35815832X |
|
856 | 4 | 1 |
_uhttp://www.PsychiatryOnline.org _qtext/html |
949 |
_cc.1 _lON-ORDER _tBOOK _xPRINT _p0.00 |
||
999 |
_c3870 _d3870 |