000 | 02513cam a2200325Ii 4500 | ||
---|---|---|---|
001 | u150562 | ||
003 | SIRSI | ||
005 | 20240916205647.0 | ||
008 | 130218t20132013ctua 000 0 eng d | ||
020 | _a9780300179354 (pbk.) | ||
020 | _a0300179359 (pbk.) | ||
035 | _a(OCoLC)840431606 | ||
050 |
_aND1489 _b.A43 2013 |
||
082 | 0 | 4 |
_a701.85 _223 |
092 |
_a701.85 _bAL332i4 |
||
100 | 1 |
_aAlbers, Josef, _eauthor. |
|
245 | 1 | 0 |
_aInteraction of color / _cJosef Albers. |
250 | _a50th anniversary edition ; 4th edition. | ||
264 | 1 |
_aNew Haven, Connecticut : _bYale University Press, _c[2013] |
|
264 | 4 | _c | |
300 |
_axi, 193 pages : _billustrations (chiefly color) ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aOriginal edition: 1963. | ||
505 | 0 | _aColor recollection : visual memory -- Color reading and contexture -- Why color paper : instead of pigment and paint -- A color has many faces : the relativity of color -- Lighter and/or darker : light intensity, lightness ; Gradation studies : new presentations ; Color intensity : brightness -- 1 color appears as 2 : looking like the reversed grounds -- 2 different colors look alike : subtraction of color -- Why color deception? after-image, simultaneous contrast -- Color mixture in paper : illusion of transparence -- Factual mixtures : additive and subtractive -- Transparence and space-illusion ; Color boundaries and plastic action -- Optical mixture : after-image revised -- The Bezold Effect -- Color intervals and transformation -- The middle mixture again : intersecting colors -- Color juxtaposition : harmony : quantity -- Film color and volume color : 2 natural effects -- Free studies : a challenge to imagination ; Stripes : restricted juxtaposition ; Fall leaf studies : an American discovery -- The Masters : color instrumentation -- The Weber-Fechner Law : the measure in mixture -- From color temperature to humidity in color -- Vibrating boundaries : enforced contours -- Equal light intensity : vanishing boundaries -- Color theories : color systems -- On teaching color : some color terms ; Explanation of color terms ; Variants versus variety -- In lieu of a bibliography : my first collaborators. | |
650 | 0 | _aColor. | |
650 | 0 |
_aColor _xStudy and teaching. |
|
949 |
_cc.1 _lON-ORDER _tBook _xPRINT _p |
||
999 |
_a701.85 AL332I4 _wDEWEY _c3850 _i51994001680125 _d3850 _e11/29/2022 _f7/3/2023 _g4 _lCIRCSTACKS _mLRC _n1 _p$18.00 _rY _sY _tBOOK _u7/11/2013 _xPRINT |