000 | 01399cam a2200277 a 4500 | ||
---|---|---|---|
001 | u149990 | ||
003 | SIRSI | ||
005 | 20240916205640.0 | ||
008 | 040604s2004 riua b 001 0 eng | ||
010 | _a 2004054429 | ||
020 | _a0821836781 (pbk. : acidfree paper) | ||
020 | _a9780821836781 (pbk. : acid-free paper) | ||
035 | _a(OCoLC)55633800 | ||
050 | 0 | 0 |
_aQA612.2 _b.A33 2004 |
082 | 0 | 0 |
_a514/.2242 _222 |
092 |
_a514.2242 _bAd211k |
||
100 | 1 | _aAdams, Colin Conrad. | |
245 | 1 | 4 |
_aThe knot book : _ban elementary introduction to the mathematical theory of knots / _cColin C. Adams. |
260 |
_aProvidence, R.I. : _bAmerican Mathematical Society, _c[2004] |
||
300 |
_axiii, 306 p. : _bill. ; _c26 cm. |
||
500 | _a"Originally published by W.H. Freeman and Company ... reprinted with corrections in 2004 by the American Mathematical Society"--T.p. verso. | ||
504 | _aIncludes bibliographical references (p. [291]-302) and index. | ||
505 | 0 | _a1. Introduction -- 2. Tabulating knots -- 3. Invariants of knots -- 4. Surfaces and knots -- 5. Types of knots -- 6. Polynomials -- 7. Biology, chemistry, and physics -- 8. Knots, links, and graphs -- 9. Topology -- 10. Higher dimensional knotting. | |
650 | 0 | _aKnot theory. | |
949 |
_cc.1 _lON-ORDER _tBook _xPRINT _p23.35 |
||
999 |
_a514.2242 AD211K _wDEWEY _c3600 _i51994001698770 _d3600 _f6/29/2023 _g5 _lCIRCSTACKS _mLRC _p$23.35 _rY _sY _tBOOK _u1/29/2013 _xPRINT |