000 | 01214nam a22003135 4500 | ||
---|---|---|---|
001 | u149634 | ||
003 | SIRSI | ||
005 | 20240916205636.0 | ||
008 | 120912s2012 nju 001 0 eng | ||
020 |
_a1118073541 : HRD _c$29.95 |
||
020 | _a9781118073544 | ||
035 | _a(Sirsi) li1118073541 | ||
035 | _a(OCoLC)796195486 | ||
037 | _bJohn Wiley & Sons Inc, Order Processing Dept 432 Elizabeth Ave, Somerset, NJ, USA, 08875, (732)4694400 SAN 200-2272 | ||
050 | 0 | 0 | _aHG179 |
082 | 0 | 0 | _a332.678 |
092 |
_a332.678 _bW644a |
||
100 | 1 |
_aWiedemer, David _q(John David) |
|
245 | 1 | 4 |
_aThe aftershock investor : _ba crash course in staying afloat in a sinking economy / _cDavid Wiedemer, Robert A. Wiedemer, Cindy Spitzer. |
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _c2012. |
||
300 |
_axv, 300 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aFinance, Personal. | |
650 | 0 | _aInvestment. | |
650 | 0 | _aFinancial crises. | |
700 | 1 | _aWiedemer, Robert A. | |
700 | 1 | _aSpitzer, Cindy S. | |
949 |
_cc.1 _lON-ORDER _tBook _xPRINT _p29.95 |
||
999 |
_a332.678 W644A _wDEWEY _c3463 _i51994001672643 _d3463 _f6/29/2023 _g5 _lCIRCSTACKS _mLRC _p$29.95 _rY _sY _tBOOK _u9/27/2012 _xPRINT |