000 | 01666cam a2200337 a 4500 | ||
---|---|---|---|
001 | u149590 | ||
003 | SIRSI | ||
005 | 20240916205636.0 | ||
008 | 110715s2012 maua b 001 0 eng | ||
010 | _a2011029760 | ||
020 |
_a1422133311 : HRD _c$29.95 |
||
020 | _a9781422133316 | ||
035 | _a(Sirsi) li1422133311 | ||
035 | _a(OCoLC)770616997 | ||
037 | _bPerseus Distribution Services, 1094 Flex Dr, Jackson, TN, USA, 38301-5070 SAN 631-760X | ||
050 | 0 | 0 |
_aHF5415.5 _b.F728 2012 |
082 | 0 | 0 |
_a658.8/12 _223 |
092 |
_a658.812 _bF862u |
||
100 | 1 | _aFrei, Frances. | |
245 | 1 | 0 |
_aUncommon service : _bhow to win by putting customers at the core of your business / _cFrances Frei, Anne Morriss. |
260 |
_aBoston, Mass. : _bHarvard Business Review Press, _cc2012. |
||
300 |
_ax, 247 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. [227]-231) and index. | ||
505 | 0 | _aTruth number 1: you can't be good at everything -- Truth number 2: someone has to pay for it -- Truth number 3: it's not your employees' fault -- Truth number 4: you must manage your customers -- Now multiply it all by culture -- Getting bigger. | |
520 | _aOffers an organizational design model for service organizations, covering such topics as funding mechanisms, employee management systems, and customer management systems. | ||
650 | 0 | _aCustomer relations. | |
650 | 0 | _aCustomer services. | |
650 | 0 |
_aService industries _xManagement. |
|
700 | 1 | _aMorriss, Anne. | |
949 |
_cc.1 _lON-ORDER _tBook _xPRINT _p29.95 |
||
999 |
_a658.812 F862U _wDEWEY _c3444 _i51994001670647 _d3444 _e9/8/2023 _f6/29/2023 _g5 _lCIRCSTACKS _mLRC _n2 _p$29.95 _rY _sY _tBOOK _u8/13/2012 _xPRINT |