000 | 02158cam a2200313 a 4500 | ||
---|---|---|---|
001 | u149226 | ||
003 | SIRSI | ||
005 | 20240916205633.0 | ||
008 | 090313s2009 dcua b 001 0 eng | ||
010 | _a2009010117 | ||
020 |
_a1426204620 : HRD _c$35.00 |
||
020 | _a9781426204623 | ||
035 | _a(Sirsi) li1426204620 | ||
035 | _a(OCoLC)277201838 | ||
037 | _bRandom House Inc, Attn Order Entry 400 Hahn rd, Westminster, MD, USA, 21157 SAN 201-3975 | ||
050 | 0 | 0 |
_aQB501 _b.D36 2009 |
082 | 0 | 0 |
_a523.2 _222 |
092 |
_a523.2 _bD186n |
||
100 | 1 |
_aDaniels, Patricia, _d1955- |
|
245 | 1 | 4 |
_aThe new solar system : _bice worlds, moons, and planets redefined / _cPatricia Daniels ; foreword by Robert Burnham. |
260 |
_aWashington, D.C. : _bNational Geographic Society, _cc2009. |
||
300 |
_a223 p. : _bill. (chiefly col.) ; _c29 cm. |
||
504 | _aIncludes bibliographical references (p. 214) and index. | ||
505 | 0 | _aWandering stars -- The sun -- The inner planets -- Rocky dwarf planets -- The ringed planets -- Icy dwarf planets -- Are we alone? | |
520 | _aAimed at the popular audience by experienced astronomy author Patricia and highlighted by 160 photographs, diagrams and maps, this guide explores every corner of Earth's planetary neighborhood, from the fiery sun at its center to the dark, icy realm where interstellar space begins. It's a state-of-the-art observation of the solar system as we know it today and a knowledgeable forecast of what to expect in the future, from Pluto's demotion to plutoid to the upcoming Moon mission, the likelihood of a manned expedition to Mars, and much more. From breathtaking photographs to detailed explanatory diagrams to expert essays, fascinating sidebars, and informative fact boxes, this is not just an easy-to-use reference, but also a visually stunning volume to fire the imagination of even the most casual reader.--From publisher description. | ||
651 | 0 | _aSolar system. | |
651 | 0 |
_aSolar system _vPictorial works. |
|
949 |
_cc.1 _lON-ORDER _tBook _xPRINT _p35.0 |
||
999 |
_a523.2 D186N _wDEWEY _c3342 _i51994001669722 _d3342 _e10/19/2012 _f6/29/2023 _g5 _lCIRCSTACKS _mLRC _n1 _p$35.00 _rY _sY _tBOOK _u6/28/2012 _xPRINT |