000 | 03599cam a2200577 4500 | ||
---|---|---|---|
001 | u146521 | ||
003 | SIRSI | ||
005 | 20240916205612.0 | ||
008 | 110107s2008 pau024 000 v eng d | ||
020 | _a9781416040354 | ||
020 | _a1416040358 | ||
035 | _a(Sirsi) i9781416040354 | ||
035 |
_aOCoLC)187326048 _z(OCoLC)176925091 |
||
035 | _a(OCoLC)187326048 | ||
040 |
_aCNU _cCNU _dIBS _dBTCTA _dBAKER _dHF9 _dTAC |
||
082 | _a618.24 | ||
092 |
_a618.24 _bH432 |
||
245 | 0 | 0 |
_aHead-to-toe examination of the pregnant woman _h[videorecording[VD]] / _c[presented by] Elsevier ; producer/ director, Glenn Harman. |
250 | _aVersion 2. | ||
260 |
_a[Philadelphia, Pa.] : _bSaunders Elsevier, _cc2008. |
||
300 |
_a1 videodisc (24 min.) : _bsd., col. ; _c4 3/4 in. + _e1 booklet. (in one container) |
||
440 | 0 |
_aJarvis physical examination & health assessment DVD series; _vDVD 13 |
|
500 | _aDesigned to accompany the textbook Physical examination and health assessment / Carolyn Jarvis. 5th ed. | ||
500 | _aBonus material: health history, equipment, cross-cultural care, developmental care, health promotion, critical thinking questions and answers. | ||
505 | 0 | _aFirst trimester. General survey ; Vital signs and measurements ; Musculoskeletal system ; Legs ; Head and face ; Eyes, ears, nose, and throat ; Neck ; Extremities ; Thorax and lungs ; Heart ; Breasts ; Abdomen ; Genitalia ; Pelvis ; Health promotion -- Third trimester. Vital signs and measurements ; Musculoskeletal system ; Legs ; Thorax and lungs ; Heart ; Breasts ; Abdomen ; Fetus ; Health promotion. | |
508 | _aConsultants, Deborah L. Cross, Maryellen Murphy O'Hara, Linda Lockerbie, Charlotte Stephenson, | ||
520 | _aTeaches how to perform a head-to-toe examination of a pregnant woman, focusing on techniques specific to pregnancy. Shows a complete initial examination during the first trimester and key assessments and findings during the third trimester. Presents demonstrations of full-motion physical exams and shows normal findings. Includes examples of cross-cultural issues. | ||
538 | _aDVD. | ||
538 | _aSystem requirements to view DVD on computer with DVD- viewing software: IBM-compatible computer, Pentium PIII 700 or Celeron 1 GHz or higher, or Macintosh Power PC G4 500MHZ, I-MAC, I-Book or higher; 128 MB RAM; Windows 98SE, 2000, or XP Home or Pro (SP1 and SP2) or Macintosh OS 10.2x, 10.3x, 10.4x or higher; video card with 16-bit or higher color (24- or 32-bit recommended); 800x600 or better display; sound card and speakers; 8X DVD-ROM drive. | ||
546 | _aIn English with optional English subtitles for the hearing -impaired. | ||
590 | _aNo Master. | ||
650 | 0 |
_aPregnant women _xMedical examinations. |
|
650 | 0 |
_aPregnancy _xTrimester, First. |
|
650 | 0 |
_aPregnancy _xTrimester, Second. |
|
650 | 0 |
_aPregnancy _xTrimester, Third. |
|
650 | 0 | _aGynecologic examination. | |
650 | 0 | _aPhysical diagnosis. | |
650 | 0 | _aNursing assessment. | |
650 | 2 | _aObstetrics. | |
650 | 2 | 2 | _aPregnancy. |
650 | 2 | 2 | _aWomen's Health. |
655 | 0 | _aNonfiction films. | |
655 | 0 | _aVideo recordings for the hearing impaired. | |
700 | 1 |
_aRobison, Bruce. _4pro |
|
700 | 1 |
_aPriff, Nancy. _4aus |
|
700 | 1 |
_aHarman, Glenn. _4pro _4drt |
|
700 | 1 |
_aCross, Deborah L. _4csl |
|
700 | 1 |
_aJarvis, Carolyn. _tPhysical examination and health assessment. |
|
710 | 2 | _aW.B. Saunders Company. | |
590 | _aNo Master. | ||
999 |
_a618.24 H432 _wDEWEY _c2618 _i51994001624644 _d2618 _e6/30/2011 _f7/5/2023 _g7 _lDISCARD _mLRC _n4 _p$479.00 _rY _sY _tDVD _u12/15/2010 _xMEDIA |