000 | 01471nam a22003015 4500 | ||
---|---|---|---|
001 | u143482 | ||
003 | SIRSI | ||
005 | 20240916205600.0 | ||
008 | 090820s2009 001 0 eng | ||
020 |
_a0643095756 : PAP _c$35.00 |
||
020 | _a9780643095755 | ||
035 | _a(Sirsi) li0643095756 | ||
035 | _a(OCoLC)317520880 | ||
037 | _bStylus Pub Llc, C/O Books Intl Po Box 605, Herndon, VA, USA, 20172, (703)9961036-1547 SAN 299-1853 | ||
050 | 0 | 0 |
_aQB501 _b .W55 2009 |
082 | 0 | 0 |
_a523.2 _2 22 |
092 |
_a523.2 _bW686p |
||
100 | 1 | _aWilkinson, John. | |
245 | 1 | 0 |
_aProbing the new solar system / _c John Wilkinson. |
260 |
_aCollingwood, Vic. : _b CSIRO Publishing, _c c2009. |
||
300 |
_aix, 300 p. : _b ill. (chiefly col.), col. maps ; _c 23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWhy a new solar system? -- Exploring the planets -- The sun -- Mercury: a hot, old world -- Venus: a hot, cloudy planet -- Earth: a watery, living world -- Mars: the red planet -- The asteroid belt -- Jupiter: the gas giant -- Saturn: the ringed planet -- Uranus: the blue, icy planet -- Neptune: an icy, cold world -- Trans-Neptunian objects -- Overview and the future. | |
651 | 0 | _aSolar system. | |
651 | 0 | _aOuter space. | |
650 | 0 | _aAstronomy. | |
949 |
_cc.1 _lON-ORDER _tBook _xPRINT _p35.00 |
||
999 |
_a523.2 W686P _wDEWEY _c2179 _i51994001618174 _d2179 _e9/23/2019 _f6/29/2023 _g7 _lCIRCSTACKS _mLRC _n4 _p$35.00 _q1 _rY _sY _tBOOK _u10/19/2009 _xPRINT |