000 | 01791ngm a2200385 a 4500 | ||
---|---|---|---|
001 | u141310 | ||
003 | SIRSI | ||
005 | 20240916205554.0 | ||
007 | vdrcgaizs | ||
008 | 020813s2007 nyu025 vleng d | ||
035 | _a(Sirsi) lo233541199 | ||
035 | _a(OCoLC)222307036 | ||
050 | 0 | 0 |
_aaQC981.8.G56 _bG74 2007 |
092 |
_a363.7387 _bG813 |
||
245 | 0 | 0 |
_aGreenhouse effect : _h[videorecording] _bClimate control and global warming / _cRees Films ; distributed by Video Education America. |
246 | 3 | 0 | _aClimate change and global warming |
250 | _aFullscreen ed. | ||
260 |
_aThornwood, NY : _bVEA (Video Education America), _cc2007. |
||
300 |
_a1 videodisc (25 min.) : _bsd., col. ; _c4 3/4 in. |
||
505 | 0 | _aBasic version (suitable for all levels) (22 min.) -- Advanced version (more analysis of greeenhouse gases) (25 min.) -- Extras. | |
511 | 0 | _aNarrator: Cath Leslie. | |
520 | _aExplains the science of greenhouse effect and the evidence that we are causing climate change. The DVD contains an advanced version for senior students, with in-depth analysis of greenhouse gases and their effects. Extra segments include ice core research in Antarctica, how warming threatens coral reefs, and how carbon capture and storage work. | ||
538 | _aDigital video disc. | ||
538 | _aSystem requirements: | ||
590 | _aNo Master. | ||
650 | 0 | _aGlobal warming. | |
650 | 0 | _aGreenhouse effect, Atmospheric. | |
650 | 0 | _aClimatic changes. | |
700 | 1 | _aRees, Rod. | |
700 | 1 | _aLeslie, Cath. | |
710 | 2 | _aRees Films. | |
710 | 2 | _aVideo Education America. | |
740 | 0 | _aClimate control and global warming. | |
949 |
_cc.1 _lON-ORDER _tDVD _xMEDIA _p129.95 |
||
999 |
_a363.7387 G813 _wDEWEY _c1947 _i51994001573734 _d1947 _f5/20/2021 _g6 _lDISCARD _mLRC _p$129.95 _rY _sY _tDVD _u2/2/2009 _xMEDIA |