000 | 01391cgm a2200301 4500 | ||
---|---|---|---|
001 | u140234 | ||
003 | SIRSI | ||
005 | 20240916205549.0 | ||
008 | 080908s2008 cau068 v eng d | ||
020 | _a1602322686 | ||
020 | _a9781602322684 | ||
050 | 0 | 0 | _aRA969 |
092 |
_a610.7306 _bIn43c |
||
245 | 0 | 0 |
_aInfection control _h[videorecording] |
260 |
_a4 computer laser discs (68 min.) : _bsd., col. ; _c4 3/4 in. + _e2 computer laser discs (Instructor's Guides) (Self-grading tests) in one case. |
||
300 |
_aIrvine, CA : _bConcept Media, _c2008. |
||
505 | 0 | _a131.1 Basic infection prevention techniques (16 min.)--131.2 Precautions and sterile dressing changes (18 min.)--131.3 Core measures (13 min.)--131.4 Super bugs (21 min.) | |
520 | _a"Hospital acquired infection is one of the most common, yet easily avoided, complications that occurs during a stay in a healthcare facility"--Container. | ||
590 | _aNo master. | ||
650 | 0 |
_aNosocomial infections _xPrevention. |
|
650 | 0 |
_aInfection _xPrevention. |
|
650 | 0 | _aAsepsis and antisepsis. | |
710 | 2 | _aConcept Media, inc. | |
740 | 0 | _aBasic infection prevention techniques. | |
740 | 0 | _aPrecautions and sterile dressing changes. | |
740 | 0 | _aCore measures | |
740 | 0 | _aSuper bugs. | |
999 |
_a610.7306 IN43C _wDEWEY _c1726 _i51994001567660 _d1726 _e8/18/2016 _f5/19/2021 _g6 _lDISCARD _mLRC _n7 _p$842.56 _rY _sY _tDVD _u6/26/2008 _xMEDIA |