000 | 01075cmm a2200265 4500 | ||
---|---|---|---|
001 | u139734 | ||
003 | SIRSI | ||
005 | 20240916205547.0 | ||
008 | 080602s2005 mau m eng d | ||
035 | _a(Sirsi) o62122499 | ||
035 | _a62122499 | ||
035 | _a(OCoLC)62122499 | ||
050 | 0 | 0 | _aQS 517 S34u 2005 |
092 |
_a611.018 _bSc314u |
||
100 | 1 | _aSchechter, Joel | |
245 | 1 | 0 |
_aUltrastructure _h[electronic resource] : _ban interactive virtual electron microscope / _cJoel Schechter and Ruth Wood. |
260 |
_aSunderland, MA : _bSinauer Associates, _cc2005. |
||
300 |
_a1 CD-ROM : _bcol. ; _c4 3/4 in. |
||
500 | _aTitle from disc label. | ||
500 | _aSystem requirements: Mac OS or Microsoft Windows compatible PC; Internet Explorer 5 or newer or Netscape 4.5 or newer, or compatible (Internet Explorer recommended); CD-ROM drive. | ||
590 | _aNo master. | ||
650 | 0 | _aHistology. | |
700 | 1 | _aWood, Ruth | |
710 | 2 | _aSinauer Associates | |
999 |
_a611.018 SC314U _wDEWEY _c1667 _i51994001568742 _d1667 _e1/12/2009 _f5/19/2021 _g6 _lDISCARD _mLRC _n4 _p$43.95 _q1 _rY _sY _tCDROM _u6/2/2008 _xMEDIA |