000 | 02229cjm a2200481 a 4500 | ||
---|---|---|---|
001 | u139684 | ||
003 | SIRSI | ||
005 | 20240916205547.0 | ||
007 | sduzunznnmlne | ||
008 | 920317r19841980nyumcn iz eng d | ||
010 | _a 92754592 | ||
024 | 1 | _a7863538912 | |
028 | 0 | 2 |
_aRCD1-3891 _bRCA Red Seal |
028 | 0 | 0 |
_aCBK1-3891 _bRCA Red Seal |
033 | 0 | _a19801116 | |
035 | _a(Sirsi) lo11489120 | ||
035 | _a(OCoLC)11489120 | ||
050 | 0 | 0 | _aRCA RCD1-3891 |
082 | 0 | 0 | _a782.14 |
092 |
_a782.14 _bW288f |
||
100 | 1 |
_aWarren, Harry, _d1893-1981. |
|
245 | 1 | 0 |
_a42nd Street _h[sound recording] : _boriginal Broadway cast recording / _c[music by Harry Warren ; lyrics by Al Dubin ; book by Michael Stewart & Mark Bramble, based on a novel by Bradford Ropes]. |
260 |
_aNew York, N.Y. : _bRCA Red Seal, _c[1984], p1980. |
||
300 |
_a1 sound disc (48 min.) : _bdigital ; _c4 3/4 in. |
||
500 | _aMusical comedy. | ||
511 | 0 | _aTammy Grimes, Jerry Orbach, and others, with chorus and orchestra ; John Lesko, conductor. | |
518 | _aRecorded Nov. 16, 1980, in RCA's Studio A. | ||
500 | _aCompact disc. | ||
500 | _aProgram notes and synopsis by Mort Goode inserted in container. | ||
500 | _aIssued also as analog disc and cassette (CBK1-3891). | ||
505 | 0 | _aOverture ; Audition (4:41) -- Shadow waltz (3:27) -- Young and healthy (2:15) -- Go into your dance (3:18) -- You're getting to be a habit with me (2:00) -- Getting out of town (1:38) -- We're in the money (3:05) -- Dames (3:19) -- Sunny side to every situation (2:13) -- Lullaby of Broadway (4:59) -- About a quarter to nine (2:11) -- Shuffle off to Buffalo (3:45) -- 42nd Street (7:15) -- Finale : 42nd Street (reprise) ; Bows (3:07). | |
590 | _aNo Master. | ||
650 | 0 | _aMusicals. | |
700 | 1 |
_aDubin, Al. _4lyr |
|
700 | 1 |
_aStewart, Michael, _d1929-1987. _4lbt |
|
700 | 1 |
_aBramble, Mark. _4lbt |
|
700 | 1 |
_aGrimes, Tammy. _4prf |
|
700 | 1 |
_aOrbach, Jerry. _4prf |
|
700 | 1 |
_aLesko, John. _4cnd |
|
700 | 1 |
_aRopes, Bradford. _t42nd Street. |
|
740 | 0 | _aForty-second Street. | |
949 |
_cc.1 _lon-order _tCD _xMEDIA _p17.98 |
||
999 |
_a782.14 W288F _wDEWEY _c1659 _i51994001572595 _d1659 _f7/5/2023 _g8 _lDISCARD _mLRC _p$17.98 _rY _sY _tCD _u5/28/2008 _xMEDIA |