000 | 01499cmm a2200313 4500 | ||
---|---|---|---|
001 | u139633 | ||
003 | SIRSI | ||
005 | 20240916205546.0 | ||
008 | 080521s2003 mau eng d | ||
010 | _a2004-565501 | ||
020 | _a0878938885 | ||
020 | _a9780878938889 | ||
035 | _a(Sirsi) o51493379 | ||
035 | _a(OCoLC)53425538 | ||
050 | 0 | 0 | _aQM557 |
082 | 0 | 0 | _a611.018 |
092 |
_a611.018 _bW878h |
||
100 | 1 | _aWood, Ruth I. | |
245 | 1 | 0 |
_aHistology _h[electronic resource] : _ban interactive virtual microscope / _c[prepared by] Ruth Wood, Joel Schechter. |
260 |
_aSunderland, MA : _bSinauer Associates, _cc2003. |
||
300 |
_a2 CD-ROMs ; _c4 3/4 in. |
||
500 | _aTitle from disc label | ||
500 | _aSystem requirements: Mac OS or Microsoft Windows compatible PC, Internet Explorer 5 or newer or Netscape 4.5 or newer (Internet Explorer recommended), CD-ROM drive. | ||
505 | 0 | _aCD 1. Core principles, skeletal tissues, immune system -- CD 2. Cardiovascular system, endocrine system, G.I./liver, renal system, reproductive systems, respiratory system, skin | |
520 | _aCreated from the collection of histologic specimens at the Keck School of Medicine of the University of Southern California to recreate the look and feel of a microscope in a digital format. | ||
590 | _aNo master. | ||
650 | 0 |
_aHistology _vAtlases. |
|
700 | 1 | _aSchechter, Joel | |
999 |
_a611.018 W878H _wDEWEY _c1640 _i51994001573486 _d1640 _e5/15/2013 _f5/19/2021 _g6 _lDISCARD _mLRC _n3 _p$43.95 _q1 _rY _sY _tCDROM _u5/21/2008 _xMEDIA |