000 | 02513cgm a2200457 4500 | ||
---|---|---|---|
001 | u136271 | ||
003 | SIRSI | ||
005 | 20240916205531.0 | ||
008 | 070416s2002 nju245 v eng d | ||
028 | 4 | 2 |
_a11744 _bFilms for the Humanities |
028 | 4 | 2 |
_a10548 (CD-ROM) _bFilms for the Humanities |
035 | _a(Sirsi) o51392967 | ||
035 | _a(OCoLC)51392967 | ||
050 | 0 | 0 |
_aQD31.2 _b.C44 2002 |
092 |
_a540 _bC517c |
||
245 | 0 | 0 |
_aChemistry _h[videorecording] / _cthe Cerebellum Corporation ; a presentation of Films for the Humanities & Sciences. |
246 | 1 |
_iTitle on container and cassette labels: _aChemistry: the Standard Deviants Core Curriculum. |
|
260 |
_aPrinceton, N;J. : _bFilms for the Humanities & Sciences, _c2002. |
||
300 |
_a3 videodiscs (4 hrs., 11 mins.) : _bsd., col. ; _c4 3/4 in. + _e1 CD-ROM (in one container) |
||
440 | 0 | _aStandard deviants core curriculum | |
505 | 0 | _aDisc 1: Program. 1. Introduction to matter, the elements, and units of measure (26 min.) -- Program 2. Chemical equations and atomic and molecular mass (20 min.) -- Program 3. Moles, percent composition, and the empirical formula (31 min.) -- Disc 2: Program 4. Solution stoichiometry (33 min.) -- Program 5. Thermochemistry (17 min.) -- Program 6. Atmoic structure (27 min.) -- Program 7. Chemical bonding (18 min.) -- Disc 3: Program 8. Molecular geometry and bonding theories (18 min.) -- Program 9. Gases and states of matter (33 min.) -- Program 10. Properties of solutions (28 min.) | |
508 | _aPerformers are from the Standard Deviants performing group | ||
538 | _aDVD | ||
538 | _aSystem requirements for accompanying CD-ROM: Windos; CD- ROM drive | ||
590 | _aNo Masters. | ||
650 | 0 | _aChemistry. | |
710 | 2 | _aCerebellum Corporation. | |
710 | 2 | _aStandard Deviants (Performing group) | |
710 | 2 | _aFilms for the Humanities (Firm) | |
740 | 0 | _aIntroduction to matter, the elements, and units of measure. | |
740 | 0 | _aChemical equations and atomic and molecular mass. | |
740 | 0 | _aMoles, percent composition, and the empirical formula. | |
740 | 0 | _aSolution stoichiometry. | |
740 | 0 | _aThermochemistry | |
740 | 0 | _aAtmoic structure | |
740 | 0 | _aChemical bonding | |
740 | 0 | _aMolecular geometry and bonding theories | |
740 | 0 | _aGases and states of matter | |
740 | 0 | _aProperties of solutions | |
740 | 0 | _aChemical equations and atomic and molecular mass. | |
999 |
_a540 C517C _wDEWEY _c1115 _i51994001542630 _d1115 _f5/20/2021 _g6 _lDISCARD _mLRC _p$599.95 _rY _sY _tDVD _u4/16/2007 _xMEDIA |