000 | 01562cgm a2200373 4500 | ||
---|---|---|---|
001 | u136057 | ||
003 | SIRSI | ||
005 | 20240916205530.0 | ||
008 | 070322s1997 mnu139 d eng d | ||
082 | 0 | 0 | _a658.4 |
092 |
_a658.406 _bP222b |
||
245 | 0 | 0 |
_aParadigm mastery series _h[videorecording] / _cproduced by Media Partners Corp. & Joel Barker. |
260 |
_aSt. Paul, MN : _bStar Thrower, _cc1997. |
||
300 |
_a2 videodiscs (139 min.) : _bsd., col. ; _c4 3/4 in. + _e1 Insight & appreciation guide (88 p. ; 23 cm.) |
||
440 | 0 | _aStar Thrower | |
505 | 0 | _av. 1, Change and leadership -- v. 2. The paradigm curve -- v. 3. The paradigm effect -- v. 4. Paradigm hunting -- v. 5. Paradigm partners. (on one DVD) -- Program materials disk. | |
511 | 0 | _aHost, Joel A. Barker | |
520 | _aExplains how to understand and apply key paradigm concepts so that every day work situations can be better anticipated and managed. | ||
538 | _aDVD | ||
590 | _aNo master. | ||
650 | 0 | _aOrganizational change . | |
650 | 0 | _aParadigms (Social sciences). | |
650 | 0 | _aManagement. | |
650 | 0 | _aSuccess in business. | |
650 | 0 | _aBusiness forecasting. | |
700 | 1 | _aBarker, Joel Arthur | |
710 | 2 | _aMedia Partners Corporation | |
710 | 2 | _aStar Thrower (Firm) | |
740 | 0 | 2 | _aChange and leadership. |
740 | 0 | 2 | _aParadigm effect. |
740 | 0 | 2 | _aParadigm curve. |
740 | 0 | 2 | _aParadigm partners. |
740 | 0 | 2 | _aParadigm hunting. |
999 |
_a658.406 P222B _wDEWEY _c1055 _i51994001525791 _d1055 _e12/1/2008 _f7/5/2023 _g7 _lDISCARD _mLRC _n2 _p$199.00 _rY _sY _tDVD _u3/22/2007 _xMEDIA |