Ethics : (Record no. 4991)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 05339cam a2200613 a 4500 |
001 - CONTROL NUMBER | |
control field | u158182 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | SIRSI |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20240916205723.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 101209s2012 mau b 001 0 eng d |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2010942667 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1111298173 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781111298173 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)703218630 |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | BJ1012 |
Item number | .P65 2012 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 170 |
Edition information | 22 |
092 ## - LOCALLY ASSIGNED DEWEY CALL NUMBER (OCLC) | |
Classification number | uncat phil |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Pojman, Louis P. |
245 10 - TITLE STATEMENT | |
Title | Ethics : |
Remainder of title | discovering right and wrong / |
Statement of responsibility, etc. | Louis P. Pojman. |
250 ## - EDITION STATEMENT | |
Edition statement | 7th ed. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
Place of publication, distribution, etc. | Boston, MA : |
Name of publisher, distributor, etc. | Wadsworth, |
Date of publication, distribution, etc. | |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xiii, 254 pages ; |
Dimensions | 24 cm |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | unmediated |
Media type code | n |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | volume |
Carrier type code | nc |
Source | rdacarrier |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc. note | Includes bibliographical references and index. |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | What is ethics? -- Ethical relativism -- Moral objectivism -- Value and the quest for the good -- Social contract theory and the motive to be moral -- Egoism, self-interest, and altruism -- Utilitarianism -- Kant and deontological theories -- Virtue theory -- Gender and ethics -- Religion and ethics -- The fact-value problem -- Moral realism and the challenge of skepticism. |
520 ## - SUMMARY, ETC. | |
Summary, etc. | This book offers a concise yet comprehensive overview of the fundamental objectives and outlooks of ethical theory. The book challenges readers to develop their own moral theories and to reason through ethical problems for themselves. The text even-handedly raises critical questions and fosters independent thinking within a rigorous presentation that draws numerous examples from both classical and contemporary sources. This edition maintains the text's clarity and strengths with its non-dogmatic style and generous presentation of various positions. This revision includes more feminist and multicultural ethical perspectives. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Ethics. |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Ethics. |
Source of heading or term | fast |
Authority record control number or standard number | (OCoLC)fst00915833 |
856 41 - ELECTRONIC LOCATION AND ACCESS | |
Materials specified | Table of contents |
Uniform Resource Identifier | <a href="http://catdir.loc.gov/catdir/enhancements/fy1303/2010942667-t.html">http://catdir.loc.gov/catdir/enhancements/fy1303/2010942667-t.html</a> |
856 42 - ELECTRONIC LOCATION AND ACCESS | |
Materials specified | Contributor biographical information |
Uniform Resource Identifier | <a href="http://catdir.loc.gov/catdir/enhancements/fy1303/2010942667-b.html">http://catdir.loc.gov/catdir/enhancements/fy1303/2010942667-b.html</a> |
856 42 - ELECTRONIC LOCATION AND ACCESS | |
Materials specified | Publisher description |
Uniform Resource Identifier | <a href="http://catdir.loc.gov/catdir/enhancements/fy1303/2010942667-d.html">http://catdir.loc.gov/catdir/enhancements/fy1303/2010942667-d.html</a> |
949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
c | c.1 |
l | ON-ORDER |
t | BOOK |
x | |
p | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001649526 |
-- | 3/17/2021 |
-- | 8/8/2023 |
-- | 3 |
-- | RESERVES |
-- | LRC |
-- | 4 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/19/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001633157 |
-- | 3/22/2021 |
-- | 8/8/2023 |
-- | 2 |
-- | RESERVES |
-- | LRC |
-- | 3 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/19/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001633199 |
-- | 3/25/2021 |
-- | 8/8/2023 |
-- | 2 |
-- | RESERVES |
-- | LRC |
-- | 2 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/19/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001633181 |
-- | 3/17/2021 |
-- | 8/8/2023 |
-- | 2 |
-- | RESERVES |
-- | LRC |
-- | 3 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/19/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001633173 |
-- | 3/22/2021 |
-- | 8/8/2023 |
-- | 2 |
-- | RESERVES |
-- | LRC |
-- | 2 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/19/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001633165 |
-- | 3/15/2021 |
-- | 8/8/2023 |
-- | 2 |
-- | RESERVES |
-- | LRC |
-- | 2 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/19/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001633140 |
-- | 3/22/2021 |
-- | 8/8/2023 |
-- | 2 |
-- | RESERVES |
-- | LRC |
-- | 3 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/19/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001649518 |
-- | 3/19/2021 |
-- | 8/8/2023 |
-- | 2 |
-- | RESERVES |
-- | LRC |
-- | 1 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/19/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001649542 |
-- | 3/16/2021 |
-- | 8/8/2023 |
-- | 3 |
-- | RESERVES |
-- | LRC |
-- | 4 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/19/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001649559 |
-- | 1/16/2020 |
-- | 8/8/2023 |
-- | 2 |
-- | RESERVES |
-- | LRC |
-- | 2 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/19/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001649567 |
-- | 3/15/2021 |
-- | 8/8/2023 |
-- | 2 |
-- | RESERVES |
-- | LRC |
-- | 2 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/19/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001649583 |
-- | 3/19/2020 |
-- | 8/8/2023 |
-- | 3 |
-- | RESERVES |
-- | LRC |
-- | 2 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/19/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001649591 |
-- | 3/15/2021 |
-- | 8/8/2023 |
-- | 2 |
-- | RESERVES |
-- | LRC |
-- | 4 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/19/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001610676 |
-- | 3/15/2021 |
-- | 8/8/2023 |
-- | 2 |
-- | RESERVES |
-- | LRC |
-- | 2 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/26/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001633207 |
-- | 1/14/2020 |
-- | 8/8/2023 |
-- | 2 |
-- | RESERVES |
-- | LRC |
-- | 1 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/26/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001610650 |
-- | 3/22/2021 |
-- | 8/8/2023 |
-- | 2 |
-- | RESERVES |
-- | LRC |
-- | 2 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/26/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001633215 |
-- | 3/19/2021 |
-- | 8/8/2023 |
-- | 2 |
-- | RESERVES |
-- | LRC |
-- | 1 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/26/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001610668 |
-- | 1/15/2019 |
-- | 8/8/2023 |
-- | 2 |
-- | RESERVES |
-- | LRC |
-- | 1 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/26/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001610684 |
-- | 3/15/2021 |
-- | 8/8/2023 |
-- | 2 |
-- | RESERVES |
-- | LRC |
-- | 2 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/30/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001610692 |
-- | 3/15/2021 |
-- | 8/8/2023 |
-- | 2 |
-- | RESERVES |
-- | LRC |
-- | 2 |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 10/30/2018 |
-- | |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | DEWEY |
-- | 51994001649575 |
-- | 8/8/2023 |
-- | 2 |
-- | RESERVES |
-- | LRC |
-- | $10.00 |
-- | Y |
-- | Y |
-- | PHILBOOK |
-- | 12/4/2018 |
-- |
No items available.